2024 Final Results:

CHAMPIONSHIP FLIGHT:

1.   138 (69-69) Dave Esler

2.   146 (72-74) John Haffner

3.   147 (75-72) John Gollwitzer

4.   149 (73-76) Don Langland

5.   150 (73-77) Ralph Houck

6.   153 (72-81) Ed Mular

T7. 155 (75-80) Rick Allen

T7. 155 (76-79) Tom Martindale

9.   162 (79-83) Bob Rand

10. 165 (79-86) Phil Webb

A FLIGHT:

1. 165 (81-84) Steve Ford

2. 165 (84-81) Jim Thompson

T3. 170 (87-83) Michael Stieg

T3. 170 (81-89) Todd Gramly

T5. 172 (81-91) Marco Bregenzer

T5. 172 (82-90) Rick Freund

T7. 173 (87-86) Joe Cervantes

T7. 173 (83-90) Alan Corbin

9. 174 (86-88) Grant Barry

10. 179 (83-96) Dean Lisi

11. 180 (87-93) Tim Klapperich

12. 182 (87-95) John Chalekian

WD Steve Theil

B FLIGHT:

1. 175 (92-83) David Mancill

2. 175 (88-87) David Allen

3. 175 (88-87) Mark Mergele

T4. 183 (97-86) Michael Argyrakis

T4. 183 (95-88) Russ Ruszkowski

T4. 183 (91-92) William Walker

7. 185 (95-90) Michael Tiegs

8. 188 (91-97) Mark Franklin

9. 189 (89-100) Mark Hankins

10. 190 (98-92) Dan Bockelmann

T11. 200 (107-93) Michael Bonham

T11. 200 (102-98) Jerry Gilbert

WD Lee Black

2023 Final Results:

Championship Flight:

1. 141 (70-71) Don Langland

2. 143 (73-70) Dave Esler

T3. 147 (77-70) John Haffner

T3. 147 (74-73) JD Wagner

5. 149 (76-73) John Gollwitzer

6. 155 (80-75) Dennis Newman

7. 157 (78-79) Dean Lisi

T8. 159 (78-81) Fran McKenney

T8. 159 (80-79) Mark Mulford

10. 161 (78-83) Alan Miller

11. 162 (79-83) Steve Bostler

A Flight:

1. 156 (81-75) Kevin Ford

2. 158 (82-76) Fred Gamber

3. 159 (82-77) Danny Kwilas

4. 160 (81-79) Steve Ford

5. 161 (83-78) Tom Martindale

T6. 162 (82-80) David Lee

T6. 162 (83-79) Russ Ruszkowski

8. 163 (81-82) Dave Allen

9. 167 (81-86) Todd Gramly

10. 168 (85-83) Jim Thompson

11. 172 (82-90) Steve Frazier

12. 179 (83-96) Michael Gurrieri

B Flight:

1. 167 (88-79) Dave Schwarz

2. 170 (87-83) Michael Tiegs

3. 172 (89-83) Kevin Johnson

4. 176 (88-88) Tim Klapperich

T5. 178 (89-89) Grant Barry

T5. 178 (93-85) Dan Bockelman

T5.178 (89-89) Michael Stieg

8. 183 (89-94) Michael Argyrakis

9. 186 (92-94) Rick Freund

10.189 (98-91) Jerry Gilbert

11. 191 (97-94) Mark Moran

12. 195 (95-100) Rodger Aitken

13. 199 (107-92) Ray Wright

2022 Final Results:

CHAMPIONSHIP FLIGHT

1. 153 (75-78) Don Langland

2. 156 (76-80) John Gollwitzer

3. 158 (82-76) Joe Vasilevski

4. 161 (83-78) Rich Bingaman

5. 163 (82-81) Jeff Quoss

6. 171 (85-86) Dan Bockelman

7. 172 (86-86) Steve Thiel

8. 177 (85-92) Jim Jakubowski

DNF (86-WD) Jim Thompson

A FLIGHT

1. 175 (92-83) David Lee*

2. 175 (91-84) Fran McKenney

3. 176 (88-88) Dale Messman

4. 179 (88-91) Andrew Meyer

5. 182 (91-91) Richard Bielski

6. 185 (96-89) Michael Stieg

T7. 187 (95-92) Brian Overheidt

T7. 187 (92-95) Mark Moran

9. 193 (96-97) Mark Mergele

10. 197 (96-101) David Allen

11. 200 (93-107) Gary Viverito

*Denotes Won in Playoff

B FLIGHT

1. 182 (97-85) Lee Black

2. 186 (98-88) Robert Lewandowski

3. 197 (101-96) Alan Corbin

4. 198 (97-101) Andy Rybarczyk

5. 206 (113-93) Jerry Gilbert

6. 211 (105-106 Robert Howell

7. 218 (109-109) Patrick Craig

8. 227 (109-118) Paul Gasior

9. 230 (115-115) Richard Sample

2021 Final Results

CHAMPIONSHIP FLIGHT

  1. 154 (76-78) Danny Kwilas

  2. 160 (79-81) Jeff Quoss

T3. 161 (82-79) Jay Berman

T3. 161 (80-81) Mark Gates

  5. 163 (82-81) Steve Ford

  6. 165 (80-85) Dave Schwartz

  7. 167 (79-88) Tom Miller

  8. 168 (78-90) Mark Mulford

  9. 169 (83-86) Bob Sweeney

10. 174 (79-95) David Lee

11. 175 (83-92) Al Jackson

12. 179 (80-99) Gary Viverito

A FLIGHT

   1. 167 (84-83) Bob Rossa

 T2. 169 (88-81) Mike Sarallo

 T2. 169 (82-82) Dean Lisi

 T2. 169 (86-83) Fran McKenney

   5. 172 (85-87) Steve Thiel  

   6. 173 (89-84) Matt Lemcke

   7. 175 (85-90) Mike Oracko

   8. 177 (89-88) David Newland

   9. 178 (86-92) Kevin Johnson

 10. 182 (89-93) Steve Fisher

T11. 183 (89-94) Andrew Meyer

T11. 183 (86-97) Mike Stieg 

 13. 186 (88-98) Andy Rybraczak

B FLIGHT

  1. 179 (91-88) Lee Black

  2. 186 (92-94) Patrick Mazzanti

  3. 187 (91-96) David D’Angelo

  4. 192 (95-97) Alan Corbin

  5. 194 (96-98) Michael Argyrakis

  6. 198 (108-90) Brian Overheidt

T7. 202 (108-94) Richard Sample

T7. 202 (95-107) Mark Mergele

9. 207 (100-107) David Hanna

DQ Patrick Craig

WD Ray Wright

2020 McHenry County Sr. Amateur

Final Results

CHAMPIONSHIP FLIGHT:

1. 146 (70-76) Don Langland

2. 152 (76-76) Rich Bingaman

T3. 158 (78-80) Al Jackson

T3. 158 (76-82) Dave Schwarz

5. 159 (80-79) Joe Vasilevski

6. 162 (83-79) Fran McKenney

T7. 166 (84-82) John Mason

T7. 166 (81-85) Bob Lunkenheimer

9. 167 (79-88) Danny Kwilas

T10. 169 (83-86) Jay Berman

T10. 169 (82-87) Tim Klapperich

12. 178 (83-95) Bob Carlson

A Flight:

1. 162 (85-77) Todd Norgard

2. 164 (85-79) David Lee

3. 166 (87-79) Steve Ford

4. 168 (85-83) Michael Sarallo

5. 172 (87-85) William Pearson

6. 175 (91-84) Hung Yim

T7. 178 (93-85) Michael Gibson

T7. 178 (91-87) Dean Lisi

9. 179 (89-90) Eric Bjankini

10.180 (91-89) Jim Hendrickson

11. 181 (87-94) Larry Howell

12. 191 (92-89) Mark Gates

T13. 194 (91-103) Robert Howell

T13. 194 (89-95) Dan Powers

B FLIGHT:

1. 183 (95-88) Tom Wozniak

2. 185 (96-89) Gary Davis

3. 186 (95-91) Kevin Johnson

4. 187 (97-90) Bob Korman

5. 191 (96-95) Andy Rybarczyk

6. 194 (95-99) Richard Sample

T7. 196 (102-94) Alan Corbin

T7. 196 (98-98) David Hanna

9. 198 (106-92) Keith Steinwehe

10. 205 (107-98) Hyokyung Lee

11. 215 (111-104) Joonhee Park 

WD (112- -) Patrick Craig

DQ (96- -) Gary Viverito

2019 McHenry County Sr. Amateur Final Results

Championship Flight

  1.  152(74-78) Don Langland

  2.  160(83-77) Mark Gates

  3.  162(82-80) Dave Schwartz

T4.  163(85-78) Fran McKenney

T4.  163(80-83) Robert Rand

T6.  164(83-81) Ron Jania

T6.  164(82-82) Jay Berman

T6.  164(81-83) Pete Nietzel

  9.  171(85-86) Dean Lisi

A Flight

 1. 169(89-80) Bill Preston

 2. 174(90-84) Tim Klapperich

 3. 175(90-85) Mike Sarallo

 4.176(87-89) Ron Pearson

 5. 177(90-87) Ruben Escamilla

 6. 183(92-91) Greg Davis

 7. 184(94-90) Andrew Meyer

 8. 186(94-92) Kevin Johnson

 9. 189(93-96) Steve Fisher

B Flight

  1.   189(95-94) Alan Corbin

  2.   190(98-92) Brian Overheidt

  3.   191(96-95) Bob Howell

  4.   192(98-94) Mark Mergele

  5.   194(96-98) Dan Powers

  6.   198(102-96) Bob Ferris

  7.   199(104-95) Johnny Hendrix

T8.   203(105-98) Andy Rybarczyk

T8.   203(98-105) Richard Sample

10.   205(107-98) Patrick Craig

11.   217(102-115) James Oerkfitz

WD David Hanna

WD Russell King

WD Bob Lunkenheimer

WD Doug Schmitt

2018 McHenry County Sr. Amateur-Final Results

Championship Flight

1.   148 (72-76) David Newland

2.   149 (75-74) Mark Gates

3.   150 (76-74) Jay Berman

4.   152 (77-75) Jeff Cariveau

4.   152 (76-76) Ruben Escamilla

6.   154 (77-77) Pete Nietzel

7.   155 (77-78) Walter Leucht

8.   158 (77-81) Jeffrey Quoss

9.   159 (82-77) Dan Smith

10. 164 (83-81) Tim Klapperich

11. 168 (82-86) Thomas Watson

A Flight

1.   171 (95-76) Mark Mergele*

2.   171 (88-83) Steve Fisher

3.   173 (90-83) Andrew Meyer

4.   175 (90-85) Robert Howell

4.   175 (87-88) James Oerkfitz

6.   176 (86-90) Gary Roth

7.   177 (90-87) Paul Faciana

8.   179 (94-85) Kerry Kohlbacher

9.   180 (94-86) Richard Sample

10. 186 (93-93) Kevin Johnson

11. 187 (102-85) Patrick Craig

11. 187 (97-90) Raymond Wright Jr.

13.  226 (107-119) Henry Justen

WD George Lewerenz

WD Johnny Hendric

WD Jack Kelly Jr.

*Denotes playoff winner 

2017 McHenry County Sr. Amateur-Final Results

Championship Flight

1.   152 (75-77) Pete Nietzel

2.   158 (80-78) Ruben Escamilla

2.   158 (78-80) Bob Rand

4.   159 (81-78) Richard Arden

5.   161 (78-83) Walter Leucht

6.   162 (81-81) Rudy Baum

7.   164 (81-83) Jay Berman

8.   165 (79-86) Joe Bauml

9.   167 (85-82) Mark Mulford

10. 173 (87-86) Tim Klapperich

11. 178 (88-90) Jay Bourke

11. 178 (86-92) Dan Miller

A Flight

1.  171 (88-83) Dave Olsen

2.   174 (90-84) David Peterson

3.   175 (90-85) Jim Schollhammer

3.   175 (89-86) Steve Fisher

5.   176 (89-87) Jim Smith

6.   183 (93-90) Johnny Hendrix

7.   186 (98-88) Ray Cornell

7.   186 (92-94) James Oerkfitz

9.   188 (96-92) Richard Sample

9.   188 (93-95) Raymond Wright Jr.

11.  209 (107-102) George Lewerenz

12.  214 (108-106) Patrick Craig